ID | Certificate holder | Certificate code | CB | Cert type | Area (ha) | Forest type | Initial date | Exp. date | Valid status | PEFC licence | VFCS licence | Location | Link Google Maps | PEFC Database |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phu Rieng Rubber Company Limited (PRC) | GFA-FM/COC-500464 | GFA | Single | 17,338.52 | Plantation of Rubber |
30/12/2019 | 29/12/2024 | Valid | PEFC/51-23-019 | VFCS/51-2070-019 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=11.804920221661385%2C106.92507126679686&z=12 | Find |
2 | Binh Long Rubber Limited Company | GFA-FM/COC-500466 | GFA | Single | 14,856.17 | Plantation of Rubber |
30/12/2019 | 29/12/2024 | Valid | PEFC/51-23-008 | VFCS/51-2070-008 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=11.642151652808526%2C106.54490532070311&z=12 | Find |
3 | Dau Tieng Rubber Corporation | GFA-FM/COC-500467 | GFA | Group | 8,000.00 | Plantation of Rubber |
30/12/2019 | 29/12/2024 | Valid | PEFC/51-23-010 | VFCS/51-2074-010 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=11.280283697064547%2C106.43595315126655&z=12 | Find |
4 | Thua Thien Hue Cooperative Alliance [Representing the Forest Owners Group associated with Dong Ha G.E Co., Ltd.] |
GFA-FM/COC-500483 | GFA | Group | 0.00 | Plantation | 25/08/2020 | 24/08/2025 | Terminated 12/07/2023 |
- | - | See map | Find | |
5 | Dong Nai Rubber Corporation | GFA-FM/COC-500498 | GFA | Single | 11,035.36 | Plantation of Rubber |
12/03/2021 | 11/03/2026 | Valid | PEFC/51-23-005 | VFCS/51-2075-005 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=10.945597500000002%2C107.2073941&z=12 | Find |
6 | Dong Phu Rubber Joint Stock Company | GFA-PEFC-FM/COC-500506 | GFA | Single | 10,297.18 | Plantation of Rubber |
13/04/2021 | 12/04/2026 | Valid | PEFC/51-22-007 | VFCS/51-1070-007 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=11.513798937458775%2C107.01212599404298&z=12 | Find |
7 | Loc Ninh Rubber Company Limited | GFA-FM/COC-500499 | GFA | Single | 7,099.40 | Plantation of Rubber |
13/04/2021 | 12/04/2026 | Valid | PEFC/51-23-001 | VFCS/51-2077-001 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=11.877661741270368%2C106.50186567460318&z=12 | Find |
8 | Ba Ria Rubber Joint Stock Company (BARUCO) | GFA-FM/COC-500500 | GFA | Single | 4,468.70 | Plantation of Rubber |
14/04/2021 | 13/04/2026 | Valid | PEFC/51-23-004 | VFCS/51-2070-004 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=10.696576360284004%2C107.32842315268434&z=12 | Find |
9 | Tan Bien Rubber Joint Stock Company | GFA-FM/COC-500501 | GFA | Single | 4,426.11 | Plantation of Rubber |
05/05/2021 | 04/05/2026 | Valid | PEFC/51-23-012 | VFCS/51-2072-012 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=11.64963035044602%2C106.3245504137695&z=12 | Find |
10 | Tay Ninh Rubber Company | GFA-FM/COC-500508 | GFA | Single | 7,114.77 | Plantation of Rubber |
19/05/2021 | 18/05/2026 | Valid | PEFC/51-23-003 | VFCS/51-2072-003 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=11.247439110242862%2C106.30345143822453&z=12 | Find |
11 | Chu Pah Rubber Company Limited (Chupaco) | VN008090 | BV VN | Single | 6,130.65 | Plantation of Rubber |
31/05/2021 | 30/05/2026 | Valid | PEFC/51-23-021 | VFCS/51-2064-021 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=13.91778316196967%2C107.90503491318357&z=12 | Find |
12 | Chuprong Rubber Company Limited | VN008091 | BV VN | Single | 5,759.63 | Plantation of Rubber |
31/05/2021 | 30/05/2026 | Valid | PEFC/51-23-020 | VFCS/51-2064-020 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=13.732398482532957%2C107.77272500791014&z=12 | Find |
13 | Binh Thuan One Member Limited Rubber Company | GFA-FM/COC-500507 | GFA | Single | 5,120.03 | Plantation of Rubber |
07/06/2021 | 06/06/2026 | Valid | PEFC/51-23-002 | VFCS/51-2060-002 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=11.122169499999998%2C107.5386809&z=12 | Find |
14 | Hoa Phat Forestry Cooperation | VN008580 | BV VN | Group | 0.00 | Plantation | 06/08/2021 | 05/08/2026 | Withdrawn 31/07/2023 |
- | - | See map | Find | |
15 | Representative Board of Dinh Lap - Lang Son Household Certification group |
GFA-FM/COC-500530 | GFA | Group | 4,593.86 | Plantation | 14/02/2022 | 14/02/2027 | Valid | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=21.543914575043832%2C107.25310435751626&z=12 | Find | ||
16 | Kon Tum Rubber Company Limited | VN009284 | BV VN | Single | 2,105.16 | Plantation of Rubber |
08/06/2022 | 07/06/2027 | Valid | PEFC/51-23-025 | VFCS/51-2062-025 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=14.52201560451564%2C108.04891264346917&z=12 | Find |
17 | Mang Yang Rubber Company Limited | VN009362 | BV VN | Single | 7,437.14 | Plantation of Rubber |
28/06/2022 | 27/06/2027 | Valid | PEFC/51-23-006 | VFCS/51-2064-006 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=14.118202583286799%2C108.19336467480467&z=12 | Find |
18 | Sa Thay Rubber Join Stock Company (SARUCO) | VN009456 | BV VN | Single | 1,736.10 | Plantation of Rubber |
25/07/2022 | 24/07/2027 | Valid | PEFC/51-23-018 | VFCS/51-2062-018 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=14.402241900000007%2C107.79619320000003&z=12 | Find |
19 | Nhat Hung Dai Dong Company Limited [Representing for Hiep Duc - Quang Nam Smallholder Group] |
GFA-PEFC-FM/COC-500547 | GFA | Group | 0.00 | Plantation | 11/08/2022 | 10/08/2027 | Terminated 20/05/2024 |
- | - | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=15.561574177630622%2C108.05707885800783&z=12 | Find |
20 | Chu Se Rubber Co., Ltd | SGSVN-VFCS/PEFC- SFM-000001 |
SGS | Single | 5,357.54 | Plantation of Rubber |
15/08/2022 | 14/08/2027 | Valid | PEFC/51-23-011 | VFCS/51-2064-011 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=13.673149168692573%2C108.11278765732419&z=12 | Find |
21 | TAM THIEN PHAT PLANTATION | SGSVN-VFCS/PEFC- SFM-000002 |
SGS | Group | 3,053.22 | Plantation | 15/08/2022 | 14/08/2027 | Valid | PEFC/51-22-023 | VFCS/51-1052-023 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=13.977311173690955%2C109.24197994105884&z=10 | Find |
22 | Phuoc Hoa Rubber Joint Stock Company | VN009746 | BV VN | Single | 2,791.57 | Plantation of Rubber |
19/10/2022 | 18/10/2027 | Valid | PEFC/51-23-013 | VFCS/51-2074-013 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=11.241187058820122%2C106.71465903476562&z=12 | Find |
23 | Hoa Phat Forestry Joint Stock Company-Binh Phuoc Branch | GFA-FM/COC-500557 | GFA | Group | 2,875.74 | Plantation of Rubber |
24/11/2022 | 23/11/2027 | Valid | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=11.528659731674795%2C106.73202652693338&z=14 | Find | ||
24 | Thuan Nhien Forestry Cooperative [Representing Minh Hoa, Quang Binh Smallholder Group] |
GFA-PEFC-FM/COC-500553 | GFA | Group | 2,002.38 | Plantation | 09/12/2022 | 08/12/2027 | Valid | PEFC/51-22-016 | VFCS/51-1079-016 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=17.83859198896138%2C105.96171084482421&z=13 | Find |
25 | Ayo Biomass Limited Liability Company [Representing for M'Drăk - Đăk Lăk Small-scale forest owners] |
VN010181 | BV VN | Group | 2,382.98 | Plantation of Acacia hybrid |
15/02/2023 | 14/02/2028 | Valid | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=12.736718508374972%2C108.84080101742623&z=12 | Find | ||
26 | Biomass Fuel Vietnam Co. Ltd. (Representing for Smallholder Group in Anh Son District, Nghe An Province) |
GFA-PEFC-FM/COC-500567 | GFA | Group | 7,026.18 | Plantation | 27/02/2023 | 26/02/2028 | Valid | PEFC/51-22-022 | VFCS/51-1040-022 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=18.958484643181208%2C105.09169886065716&z=12 | Find |
27 | Thua Thien Hue Forestry Cooperatives (Representing for small forest owners group at Cam Xuyen district, Ha Tinh province) |
VN010253 | BV VN | Group | 0.00 | Plantation of Acacia hybrid |
14/03/2023 | 13/03/2028 | Suspended 14/03/2024 |
PEFC/51-22-017 | VFCS/51-1046-017 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=18.20068820787646%2C106.04067502241489&z=12 | Find |
28 | Thuan Nhien Forestry Cooperative [Representing for Ba Che - Quang Ninh Smallholder Group] |
GFA-PEFC-FM/COC-500569 | GFA | Group | 9,488.33 | Plantation | 24/04/2023 | 23/04/2028 | Valid | PEFC/51-22-014 | VFCS/51-1079-014 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=21.29289317063925%2C107.24256990292969&z=12 | Find |
29 | Thuan Nhien Forestry Cooperative (Representing for Son Duong – Tuyen Quang Smallholder Group) |
GFA-PEFC-FM/COC-500575 | GFA | Group | 4,319.44 | Plantation | 31/05/2023 | 30/05/2028 | Valid | PEFC/51-22-015 | VFCS/51-1079-015 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=21.707060007138466%2C105.44697260288865&z=12 | Find |
30 | Dong Phu – Daknong Rubber Joint Stock Company | GFA-PEFC-FM/COC-500577 | GFA | Single | 0.00 | Plantation of Rubber |
07/06/2023 | 06/06/2028 | Terminated 24/4/2024 |
- | - | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=12.734744420229747%2C107.78886720732422&z=12 | Find |
31 | Huong Khe Forestry Cooperative [Representing for Huong Khe – Ha Tinh Smallholder Group] |
GFA-PEFC-FM/COC-500583 | GFA | Group | 2,098.12 | Plantation of Acacia hybrid |
24/11/2023 | 23/11/2028 | Valid | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=18.22137473367688%2C105.65442462175871&z=12 | Find | ||
32 | Viet Nam Smart Wood Joint Stock Company [Representing Smallholder Group in Luc Ngan District, Bac Giang Province] |
GFA-PEFC-FM/COC-500590 | GFA | Group | 4,365.33 | Plantation | 04/12/2023 | 03/12/2028 | Valid | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=21.39380759700577%2C106.65533935566404&z=12 | Find | ||
33 | Trieu Hai Forestry Company Limited | VNCE-VFCS/PEFC- SFM-00001 |
VNCE | Single | 4,063.91 | Plantation | 13/12/2023 | 12/12/2028 | Valid | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=16.79084234801331%2C107.26596776964449&z=11 | Find | ||
34 | Sustainable forest development Cooperative - Central Region and Highlands (Rep. smallholder group in DakLak province) |
GFA-PEFC-FM/COC-500603 | GFA | Group | 3,261.68 | Plantation | 07/03/2024 | 06/03/2029 | Valid | PEFC/51-22-024 | VFCS/51-1066-024 | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=12.73942083469517%2C108.79511448697157&z=14 | Find |
35 | SONG KON FORESTRY LTD COMPANY | VN012027 | BVC VN | Single | 1,284.70 | Plantation | 05/06/2024 | 04/06/2029 | Valid | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=14.1025383016657%2C108.78444482903916&z=13 | Find | ||
36 | Biomass Fuel Nghi Son Co., Ltd. (Representing for Smallholder Group in Thanh Hoa province) |
GFA-PEFC-FM/COC-500597 | GFA | Group | 3,700.72 | Plantation | 06/08/2024 | 05/08/2029 | Valid | See map | https://www.google.com/maps/d/viewer?mid=1Mc_2TaZkawsmM2PwsJXBkgdIP7Mshrw&ll=19.471117888034033%2C105.54088306956268&z=12 | Find | ||
37 | DUONG LINH FORESTRY 2 COMPANY LIMITED (Representing for Smallholder Group in Dinh Lap, Lang Son) |
GFA-PEFC-FM/COC-500617 | GFA | Group | 4,070.70 | Plantation | 03/09/2024 | 02/09/2029 | Valid | PEFC/51-22-096 | VFCS/51-1020-096 | See map | Find | |
ID | Certificate holder | Certificate code | CB | Cert type | Area (ha) | Forest type | Initial date | Exp. date | Valid status | PEFC licence | VFCS licence | Location | Link Google Maps | PEFC Database |
ID | Certificate holder | Certificate code | Cert. type | Cert. body | Initial Date | Expired Date | Valid Status | PEFC licence | VFCS licence | Location | Link google maps | PEFC Database |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAO HAN PACKAGING COMPANY LIMITED | BV/CDC/2158414 | Individual | BV France | 01/04/2010 | 31/03/2015 | Expired | - | - | See map | Find | |
2 | DATECH CO.LTD. | BV/CDC/6004833 | Individual | BV France | 01/12/2015 | Expired | - | - | See map | Find | ||
3 | ALLIANCE PRINT TECHNOLOGIES CO., LTD. | BVFR-PEFC-COC-3093999 (BV/CDC/3093999) |
Individual | BV France | 23/09/2013 | 23/10/2028 | Valid | PEFC/01-31-312 Invalid |
See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.922782557436536%2C106.75196459089602&z=15 | Find | |
4 | MEKONG FURNITURE CO., LTD | SGSCH-PEFC-COC-001677 (VN16/1677) |
Multisite | SGS | 10/10/2013 | 09/10/2028 | Valid | PEFC/51-32-010 | VFCS/51-4074-010 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.983475566365296%2C106.66976988944093&z=15 | Find |
5 | TISU PAPER COMPANY LIMITED | BV/CDC/2120569 | Individual | BV France | 12/01/2015 | 12/03/2025 | Terminated 21/12/2023 |
- | - | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.915640575011954%2C106.55609840799558&z=15 | Find |
6 | L.P. CONVERTING PAPER TISSUE CO., LTD | BVFR-PEFC-COC-3404727 (BV/CDC/3404727) |
Individual | BV France | 03/03/2015 | 12/03/2025 | Valid | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.086340111592042%2C106.68834342701416&z=15 | Find | ||
7 | INDOWOODS VIETNAM CO., LTD | VN17/00235 | Multisite | SGS | 30/08/2015 | 29/08/2022 | Terminated 30/9/2020 |
PEFC/01-32-445 Invalid |
- | See map | Find | |
8 | WATTENS VIETNAM CO., LTD. | SGSCH-PEFC-COC-001799 (SGS-PEFC/COC-1799) |
Individual | SGS | 08/01/2016 | 07/01/2026 | Valid | PEFC/51-31-014 | VFCS/51-4074-014 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.087182400000017%2C106.6843523&z=15 | Find |
9 | PHU TAI JOINT STOCK COMPANY BRANCH | SGSCH-PEFC-COC-001810 (SGS-PEFC/COC-1810) |
Multisite | SGS | 22/03/2016 | 21/03/2026 | Withdrawn 24/02/2024 |
- | - | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.819734230964865%2C106.70949300878658&z=15 | Find |
10 | PHU TAI DONG NAI COMPANY LIMITED | SGSCH-PEFC-COC-370001 (VN17/00188) |
Individual | SGS | 16/07/2017 | 02/02/2028 | Valid | PEFC/51-31-082 | VFCS/51-4075-082 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.867554069256066%2C106.94147509061935&z=18 | Find |
11 | TAIXIN PRINTING VINA CO., LTD | SGSCH-PEFC-COC-370002 | Individual | SGS | 03/07/2019 | 02/07/2029 | Valid | PEFC/51-31-028 | VFCS/51-4027-028 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=21.082002061685056%2C105.9897687535548&z=17 | Find |
12 | GLOBAL FURNITURE SOLUTIONS VIET NAM CO., LTD | BV/CDC/4453815 | Individual | BV France | 20/08/2019 | 19/08/2024 | Terminated 01/4/2021 |
PEFC/01-31-1012 Invalid |
- | See map | Find | |
13 | KIM DO WOOD PRODUCTION CO., LTD | BVFR-PEFC-COC-4460441 (BV/CDC/4460441) |
Individual | BV France | 06/11/2019 | 05/11/2024 | Valid | PEFC/51-31-055 | VFCS/51-4060-055 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.953787499493359%2C108.10454835609738&z=17 | Find |
14 | GEUTHER VIETNAM CO., LTD | SGSCH-PEFC-COC-370004 (VN20/00126) |
Individual | SGS | 11/04/2020 | 10/04/2025 | Valid | PEFC/51-31-007 | VFCS/51-4074-007 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.087118328147689%2C106.6469942211792&z=17 | Find |
15 | GLORY OCEANIC VIETNAM CO., LTD | BVFR-PEFC-COC-9319735 (BV/CDC/9319735) |
Individual | BV France | 26/08/2020 | 25/08/2025 | Valid | PEFC/51-31-070 | VFCS/51-4074-070 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.092411960063153%2C106.76409742557719&z=17 | Find |
16 | GREEN ENERGY SUPPLY CO. LTD | VN20/00288 | Multisite | SGS | 08/09/2020 | 07/09/2025 | Withdrawn 21/9/2021 |
- | - | See map | Find | |
17 | VIETNAM HOUSEWARES CORPORATION | SGSCH-PEFC-COC-370006 (VN20/00315) |
Individual | SGS | 28/09/2020 | 27/09/2025 | Valid | PEFC/51-31-057 | VFCS/51-4074-057 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.97106844154389%2C106.73195565794983&z=17 | Find |
18 | ONE-MEMBER LIMITED LIABILITY PRINTING AND TRADING COMPANY VIETNAM NEWS AGENCY – VINADATAXA |
BVFR-PEFC-COC-0675778 (BV/CDC/0675778) |
Individual | BV France | 01/12/2020 | 30/11/2025 | Valid | PEFC/01-31-1072 Invalid |
See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=20.996348337682495%2C105.81526817144162&z=17 | Find | |
19 | BACGIANG IMPORT - EXPORT JOINT STOCK COMPANY | BV/CDC/0684615 | Individual | BV France | 24/12/2020 | 23/12/2025 | Withdrawn 31/12/2022 |
PEFC/01-31-1074 Invalid |
- | See map | Find | |
20 | CHUANGYUAN VIETNAM CO., LTD | BVFR-PEFC-COC-0658212 (BV/CDC/0658212) |
Individual | BV France | 04/01/2021 | 03/01/2026 | Valid | PEFC/51-31-048 | VFCS/51-4070-048 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.758214665217038%2C106.777612892043&z=13 | Find |
21 | DONG NAI CORPORATION | SGSCH-PEFC-COC-370007 (VN21/00044) |
Multisite | SGS | 26/01/2021 | 25/01/2026 | Valid | PEFC/51-32-008 | VFCS/51-4075-008 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.934249911338073%2C107.1853369465576&z=15 | Find |
22 | PHU RIENG RUBBER COMPANY LIMITED | GFA-PEFC-COC-500492 (GFA-COC-500492) |
Multisite | GFA | 09/02/2021 | 08/02/2026 | Valid | PEFC/51-32-039 | VFCS/51-4070-039 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.711901374645825%2C106.87895814503908&z=13 | Find |
23 | TAY NINH RUBBER JOINT STOCK COMPANY | SGSCH-PEFC-COC-370008 (VN21/00098) |
Multisite | SGS | 26/02/2021 | 25/02/2026 | Valid | PEFC/51-32-024 | VFCS/51-4072-024 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.19817618412813%2C106.3520650565147&z=13 | Find |
24 | TAN BIEN RUBBER JOINT STOCK COMPANY | SGSCH-PEFC-COC-370009 | Individual | SGS | 26/02/2021 | 25/02/2026 | Valid | PEFC/51-31-005 | VFCS/51-4072-005 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.566421507674681%2C106.19552914096683&z=13 | Find |
25 | DONG PHU RUBBER JOINT STOCK COMPANY | SGSCH-PEFC-COC-370010 (VN21/00132) |
Individual | SGS | 16/03/2021 | 15/03/2026 | Valid | PEFC/51-31-011 | VFCS/51-4070-011 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.594679503512562%2C106.90635587562717&z=13 | Find |
26 | BINH THUAN RUBBER COMPANY LIMITED | SGSCH-PEFC-COC-370011 (VN21/00133) |
Individual | SGS | 18/03/2021 | 17/03/2026 | Valid | PEFC/51-31-003 | VFCS/51-4060-003 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.14588717082281%2C107.58966840211525&z=12 | Find |
27 | LOC NINH RUBBER COMPANY LIMITED | SGSCH-PEFC-COC-370012 (VN21/00134) |
Multisite | SGS | 18/03/2021 | 17/03/2026 | Valid | PEFC/51-32-006 | VFCS/51-4070-006 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.844184884315895%2C106.5997811809422&z=15 | Find |
28 | BARIA RUBBER JOINT STOCK COMPANY – BARUCO | SGSCH-PEFC-COC-370013 (VN21/00135) |
Multisite | SGS | 18/03/2021 | 17/03/2026 | Valid | PEFC/51-32-002 | VFCS/51-4077-002 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.617210673411412%2C107.25650338661752&z=14 | Find |
29 | DAU TIENG RUBBER CORPORATION | GFA-PEFC-COC-500496 (GFA-COC-500496) |
Multisite | GFA | 26/03/2021 | 25/03/2026 | Valid | PEFC/51-32-019 | VFCS/51-4074-019 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.247160016192895%2C106.50105408496145&z=13 | Find |
30 | BINH LONG RUBBER COMPANY LIMITED | GFA-PEFC-COC-500489 (GFA-COC-500489) |
Multisite | GFA | 09/04/2021 | 08/04/2026 | Valid | PEFC/51-32-016 | VFCS/51-4070-016 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.659719039511186%2C106.70121368868924&z=13 | Find |
31 | CHUPRONG RUBBER CO., LTD. | SGSCH-PEFC-COC-370014 (VN21/00173) |
Individual | SGS | 16/04/2021 | 15/04/2026 | Valid | PEFC/51-31-040 | VFCS/51-4064-040 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=13.723140297617693%2C107.87965977756008&z=13 | Find |
32 | CHU PAH RUBBER COMPANY LIMITED (CHUPACO) | BVFR-PEFC-COC-0499460 (BV/CDC/0499460) |
Multisite | BV France | 09/06/2021 | 08/06/2026 | Valid | PEFC/51-32-053 | VFCS/51-4064-053 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=14.083508904834023%2C107.86112691817547&z=12 | Find |
33 | VINAWOOD LTD | BV/CDC/0727742 | Individual | BV France | 16/08/2021 | 15/08/2026 | Withdrawn 14/8/2023 |
- | - | See map | Find | |
34 | CP PAPER CORPORATION | SGSCH-PEFC-COC-370015 | Individual | SGS | 27/09/2021 | 26/09/2026 | Valid | PEFC/51-31-012 | VFCS/51-4079-012 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.758761189873061%2C106.53656099946781&z=13 | Find |
35 | NGOC GIAU COMPANY LIMITED | SGSCH-PEFC-COC-370016 | Multisite | SGS | 07/01/2022 | 06/01/2027 | Valid | PEFC/51-32-095 | VFCS/51-4074-095 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=11.377833013878577%2C106.63064761668167&z=16 | Find |
36 | PHU TAI BIO-ENERGY CORPORATION | SGSCH-PEFC-COC-370017 | Individual | SGS | 24/01/2022 | 23/01/2027 | Valid | PEFC/51-31-018 | VFCS/51-4052-018 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=13.781387888005037%2C109.14772585469987&z=16 | Find |
37 | TAVICO TIMBER JOINT STOCK COMPANY | SGSCH-PEFC-COC-370018 | Multisite | SGS | 11/03/2022 | 10/03/2027 | Valid | PEFC/51-32-030 | VFCS/51-4075-030 | See map | https://www.google.com/maps/d/viewer?mid=1ODiYwLSga_N-WKeTUO5VgmTxEwIQbQw&ll=10.958026905692067%2C106.91259663917846&z=16 | Find |
